|

| 1 2 3 4 |
| Status: | Available | | | | Asking Price: | $ 1,650.00 |   | Suite | Bedrooms | Washrooms | 2508 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 655 | |   |   |   | |
|
| Exclusive | Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 607 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | | 684 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 1412 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 Spot | 614 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2605 | 2 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 813 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 208 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 564 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2712 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 614 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3411 | 2+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 1012 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3311 | 2+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 1012 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 502 | 2+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 850 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 910 | 1+1 | 2 | Locker | Parking | Sq. Ft. | Owned | 1 | 738 | |   |   |   | |
|
| 1 2 3 4 |
|
|
Disclosure Statement: Although the Information displayed is
believed to be accurate, no warranties or representations are made of any kind.
|
|