| 1 2 3 |
| Exclusive | Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 2608 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | | 655 | |   |   |   | |
|
| Exclusive | Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1910 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 737 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 2712 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 654 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 208 | 1 | 1 | Locker | Parking | Sq. Ft. | Owned | 1 | 655 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1911 | 2+1 | 2 | Locker | Parking | Sq. Ft. | Owned | 1 | 1012 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 2507 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 684 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1010 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 738 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3513 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 619 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 314 | 1 | 1 | Locker | Parking | Sq. Ft. | None | I | 550 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 709 | 2+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 1015 | |   |   |   | |
|
| 1 2 3 |
|
|
Disclosure Statement: Although the Information displayed is
believed to be accurate, no warranties or representations are made of any kind.
|
|